Rates
Dividend Rates
As of June 2025
| Account | APR (Annual Percentage Rate) | APY (Annual Percentage Yield)* |
|---|---|---|
| Regular Savings Account - $0.01 to $9,999.99 | 0.25% | 0.25% |
| Regular Savings Account - $10,000.00 and over | 0.35% | 0.35% |
| IRA Accounts | 1.20% | 1.20% |
| Christmas Club Accounts | 1.00% first $5,000.00 - 0.25% above | 1.00% first $5,000.00 - 0.25% above |
| Vacation Club Accounts | 1.00% first $5,000.00 - 0.25% above | 1.00% first $5,000.00 - 0.25% above |
| Monthly Dividend Accounts - $0.01 to $19,999.99 | 0.80% | 0.80% |
| Monthly Dividend Accounts > $20,000 | 0.85% | 0.85% |
| Monthly Dividend Accounts > $50,000 | 0.90% | 0.90% |
| Monthly Dividend Accounts > $100,000 | 0.95% | 0.95% |
| Share Draft/Checking Accounts < $2,500 | 0.15% | 0.15% |
| Share Draft/Checking Accounts > $2,500 | 0.30% | 0.30% |
Share Certificates
| Type of Certificate | Term** | Minimum Deposit | Annual Percentage Yield* |
|---|---|---|---|
| 6-Month Certificate Fixed rate for the term of the Certificate, Certificate does not automatically renew. |
6 Months | $1,000.00 | 3.90% |
| One Year Certificate Fixed rate, quarterly dividends. Dividends may compound, may receive quarterly dividend check or have dividends posted to savings or checking. Does not automatically renew. |
365 Days | $2,500.00 | 3.75% |
| 2 Year Certificate Fixed rate, quarterly dividends. Dividends may compound, may receive quarterly dividend check or have dividends posted to savings or checking. Does not automatically renew. |
730 Days | $2,500.00 | 2.50% |
*Fees or other conditions could reduce earnings on the account.
**A penalty may be imposed for early withdrawal.
Loan Rates
Auto Loans
| Year | Term | A+ Paper | A Paper | B Paper | C Paper |
|---|---|---|---|---|---|
| 750+ | 700-749 | 650-699 | 600-649 | ||
| Current 3 Yrs | 48 | 4.75% | 5.50% | 6.75% | 8.25% |
| 2025-2023 | 60 | 5.40% | 6.00% | 7.25% | 8.75% |
| Under 15k miles | 72 | 5.85% | 6.75% | 8.00% | 9.50% |
| 84 | 6.25% | 7.00% | 8.25% | 9.75% | |
| 4-5 Years | 48 | 5.50% | 6.25% | 7.25% | 10.25% |
| 2022-2020 | 60 | 6.25% | 6.75% | 7.75% | 11.00% |
| Under 60k miles | 72 | 7.00% | 7.75% | 8.75% | 12.75% |
| 6-7 Years | 36 | 6.75% | 7.50% | 9.00% | 11.25% |
| 2019-2018 | 48 | 7.50% | 8.25% | 9.75% | 11.75% |
| Under 80k miles | 60 | 8.00% | 8.75% | 10.25% | 12.50% |
| 8 Years + | 36 | 9.00% | 10.50% | 12.50% | 14.50% |
| 2017 + | 48 | 9.50% | 11.00% | 13.25% | 15.25% |
| Under 150k miles | |||||
ATV/Motorcycle/Personal Watercraft < $20K
| Year | Term | A+ Paper | A Paper | B Paper | C Paper | D Paper | E Paper |
|---|---|---|---|---|---|---|---|
| Current 3 Years | 60 | 8.00% | 8.50% | 10.00% | 12.25% | 14.75% | 17.25%> |
| 2025-2023 | 72 | 8.50% | 9.00% | 10.50% | 13.00% | 15.25% | 18.00% |
| 5+ Years | 48 | 10.50% | 11.25% | 13.50% | 15.50% | 18.00% | 18.00% |
| 2022+ | 48 | 10.50% | 11.25% | 13.50% | 15.50% | 18.00% | 18.00% |
Boats/RV/Motorhomes (ATV/Motorcycle/Personal Watercraft > $20K)
| Year | Term | A+ Paper | A Paper | B Paper | C Paper | D Paper | E Paper |
|---|---|---|---|---|---|---|---|
| Current 2 Years | 60 | 8.00% | 8.50% | 9.25% | 10.75% | 15.25% | 18.00% |
| 2024-2023 | 72 | 8.25% | 10.00% | 11.25% | 13.00% | 18.00% | 18.00% |
| $30K+ | 120 | 10.55% | 11.25% | 13.25% | 14.00% | 18.00% | 18.00% |
| 3-4 Years | Up to 54 mths | 8.50% | 9.50% | 11.00% | 14.25% | 18.00% | 18.00% |
| 2022-2020 | Up to 54 mths | 8.50% | 9.50% | 11.00% | 14.25% | 18.00% | 18.00% |
| 5+ Years | Up to 48 mths max | 11.75% | 12.25% | 13.50% | 16.25% | 18.00% | 18.00% |
| 2019+ | Up to 48 mths max | ||||||
| Maximum LTV | Term | 110% | 105% | 100% | 95% | 85% | 85% |
Farm Equipment/Other Goods
| Year | Term | A+ Paper | A Paper | B Paper | C Paper | D Paper | E Paper |
|---|---|---|---|---|---|---|---|
| Current 5 Yrs | 60 | 8.75% | 9.75% | 11.00% | 12.50% | 18.00% | 18.00% |
| 2024-2020 | 75 | 9.50% | 10.50% | 12.75% | 14.25% | 18.00% | 18.00% |
| $30K+ | 120 | 10.75% | 11.75% | 13.25% | 14.75% | 18.00% | 18.00% |
| 6 Years+ | Up to 48 mths max | 12.25% | 13.25% | 14.50% | 16.00% | 18.00% | 18.00% |
| 2019 + | Up to 48 mths max | ||||||
| Maximum LTV | Term | 110% | 105% | 100% | 95% | 85% | 85% |
Farm Equipment: Tractors and or attachments, trailer for a tractor, horse trailers, zero turn and riding lawn mowers, backhoe, and dump truck.
Other Goods: Any odd collateral that does not fall within Farm Equipment.
Unsecured
| Term | A+ Paper | A Paper | B Paper | C Paper | D Paper | E Paper |
|---|---|---|---|---|---|---|
| 12 | 8.50% | 9.50% | 10.25% | 14.25% | 18.00% | 18.00% |
| 24 | 9.00% | 10.00% | 10.75% | 14.75% | 18.00% | 18.00% |
| 36 | 9.75% | 10.75% | 12.50% | 15.50% | 18.00% | 18.00% |
| 48 | 10.75% | 11.50% | 13.50% | 16.50% | 18.00% | 18.00% |
Share Secured
Up to 60 mths max: 3% Above Current Share Rate
| BUY-DOWNS | MAXIMUM BUY-DOWNS |
|---|---|
| 1. Credit Life or Credit Disability or Debt Protection (-0.25%) | CONSUMER: 0.50% |
| 2. Direct deposit of net pay w/ automatic transfer(-0.25%) | COMMERCIAL: 0.25% |
| 3. Purchace of MRC and or GAP insurance (-0.25%) | |
| 4. Less than 80% LTV(-0.25%) | |
| 5. Less than 50% LTV (-0.50%) |