Dividend Rates
As of December 2025
| Account | APR (Annual Percentage Rate) | APY (Annual Percentage Yield)* |
|---|---|---|
| Regular Savings Account - $0.01 to $9,999.99 | 0.25% | 0.25% |
| Regular Savings Account - $10,000.00 and over | 0.35% | 0.35% |
| IRA Accounts | 1.25% | 1.25% |
| Christmas Club Accounts | 1.00% first $5,000.00 - 0.25% above | 1.00% first $5,000.00 - 0.25% above |
| Vacation Club Accounts | 1.00% first $5,000.00 - 0.25% above | 1.00% first $5,000.00 - 0.25% above |
| Monthly Dividend Accounts - $0.01 to $19,999.99 | 0.70% | 0.70% |
| Monthly Dividend Accounts > $20,000 | 0.75% | 0.75% |
| Monthly Dividend Accounts > $50,000 | 0.80% | 0.80% |
| Monthly Dividend Accounts > $100,000 | 0.90% | 0.90% |
| Share Draft/Checking Accounts < $2,500 | 0.15% | 0.15% |
| Share Draft/Checking Accounts > $2,500 | 0.30% | 0.30% |
Share Certificates
| Type of Certificate | Term** | Minimum Deposit | Annual Percentage Yield* |
|---|---|---|---|
| 6-Month Certificate Fixed rate for the term of the Certificate, Certificate does not automatically renew. |
6 Months | $1,000.00 | 3.50% |
| One Year Certificate Fixed rate, quarterly dividends. Dividends may compound, may receive quarterly dividend check or have dividends posted to savings or checking. Does not automatically renew. |
365 Days | $2,500.00 | 3.60% |
| 2 Year Certificate Fixed rate, quarterly dividends. Dividends may compound, may receive quarterly dividend check or have dividends posted to savings or checking. Does not automatically renew. |
730 Days | $2,500.00 | 2.75% |
*Fees or other conditions could reduce earnings on the account.
**A penalty may be imposed for early withdrawal.