| As of October 1, 2012 | ||
| AUTO LOANS | ||
| Year | Term |
APR* |
| 2008 - NEW | Up to 36 Months | 2.95% - 14.00% |
| 37 to 48 Months | 4.00% - 14.25% | |
| 49 to 60 Months | 4.50% - 14.50% | |
| 59 to 75 Months | 5.00% - 14.75% | |
| 2006 - 2007 | Up to 36 Months | 3.75% - 14.00% |
| 37 to 48 Months | 4.25% - 14.25% | |
| 49 to 66 Months | 4.75% - 14.50% | |
| 2004 - 2005 | Up to 36 Months | 4.00% - 14.00% |
| 37 to 48 Months | 4.50% - 14.25% | |
| 2003 - OLDER | Up to 48 Months | 7.00% - 14.00% |
| ALL OTHER SECURED LOANS | ||
| Year | Term |
APR* |
| 2004 - NEW | Up to 36 Months | 5.00% - 14.25% |
| 37 to 48 Months | 5.50% - 14.50% | |
| 49 to 60 Months | 6.00% - 14.75% | |
| 61 to 75 Months | 6.50% - 15.00% | |
| 2003 - OLDER | Up to 48 Months | 7.00% - 14.00% |
| SIGNATURE / UNSECURED LOANS | ||
| Term |
APR* |
|
| 48 max / $10,000 max | 7.00% - 14.00% | |
| FICO score above 720 - 3 times gross monthly income FICO score between 650 and 719 - 2 times gross monthly income FICO score below 650 -1 times gross monthly income |
||
| SHARE SECURED LOANS | ||
| Term |
APR* |
|
| Up to 60 Months | 4.50% | |
| 61 to 72 Months | 5.50% | |
| 73 to 144 Months | 6.00% | |
| Exception: May finance up to 120 months on boats, houseboats, motor homes and farm equipment new to 3 years old with a minimum sales price of $18,000.00 at 9.50% APR. Member must have excellent credit rating. | ||
| *APR = Annual Percentage Rate We do not discriminate on the basis of color, religion, national origin, sex, marital status, receipt of public assistance, or age (provided the applicant is old enough and otherwise has the legal authority to enter into a binding contract), and good faith exercise of rights under the consumer protection act. ***Favorable credit rating and the ability to repay.*** |
||